Aurum5i Pro is built for today’s jewellery needs—offering ultra-precise gold testing with real-focus optics, auto-focus camera, and plating detection frauds in just seconds, thanks to FP2.0 intelligent algorithm simulation function. Analyse coating thickness (basic) and test intrinsic spots or soldering valuation using Aurum5i Pro MC – equipped with Multi-collimator based XRF gold silver purity testing machine.

Large beam spots miss fine details. Our narrow-focus beam targets micro areas—ideal for testing intricate jewellery spots accurately.

Uneven and curved ornaments are hard to test. The auto-focus camera adjusts height, enabling accurate testing on any surface.

Plated jewellery often goes undetected. FP2.0 spots plating up to 30 microns—preventing business losses in old gold buying.

Poor visibility causes spot errors. Integrated lighting gives crystal-clear macro view to locate the exact test point precisely.

Hidden radiation leaks are risky. 4-side safety alerts comply with global EDXRF norms, ensuring safe, confident operation.
Aurum5i Pro equipped with Silicon diode detector, Made in USA, for Accuracy, Stability and Durability for lifetime.
| Benefit | Description |
|---|---|
| Higher Accuracy | ±0.01% accuracy even on complex designs |
| Plating Detection | Flags plating up to 30 microns |
| Faster Testing | Results in 15–60 seconds |
| Visual Clarity | Clear macro-zoom with chamber lighting |
| All-in-One System | Built-in PC, camera, light, no extra parts |
| Safe to Operate | 4-side radiation alerts & IEC certified |
| Future Ready | FP2.0 supports new testing formats |
| Feature | Details |
|---|---|
| Detector | Si-PIN Diode (USA Made) with protective Be-window cap |
| Accuracy | ±0.01% (Au<999) / ±0.1% – Fire Assay Grade |
| X-ray Source | 2nd Generation Vertical X-ray with triple cooling system |
| Collimator Options | Ø 2mm – (Multi-collimator option – 0.8/2mm) |
| Analysis Range | 0.1% ~ 99.99% |
| Testing Time | 15 – 60 seconds (User Configurable) |
| Display | Extended Display via Industrial PC |
| Reports | PDF, CSV, XLSX, POS Print |
| Safety Compliance | IEC 6-2-091 |
| Power Supply | 110V – 260V, 50/60 Hz |
| System Design | Built-in PC, In-Chamber Light, Auto-Focus Camera |
See Our Products in Action ⚡