Maxsell – ROHS Tester – Only Approved AERB RoHS Tester in India
T7 ROHS Tester and T8 FSDD ROHS Tester are advanced EDXRF spectrometers designed to meet the stringent requirements of RoHS, EN71, and other environmental protection directives. These high-performance instruments provide precise detection of hazardous substances, ensuring full compliance with international standards as per IEC 62321-8. Customize your RoHS reports as per your client needs or Process requirement.
XRF T7 ROHS & XRF T8 ROHS testers feature USA-customized detectors and the latest Smart FP algorithm for superior accuracy and performance.
Besides RoHS application, T7, T8 are Capable of analyzing a wide range of hazardous substances, including lead, mercury, cadmium, hexavalent chromium, and 30+ metals of Interest.
Equipped with powerful processors, XRF T7 ROHS & XRF T8 ROHS analyzers deliver fast, reliable results across various applications.
Designed to meet global environmental standards, ensuring your operations adhere to the latest RoHS regulations and effectively manage hazardous substances responsibly.
Feature | T7 RoHS Tester | T8 ROHS |
---|---|---|
Analysis Range | S (No.16) ~ U (No.92) | Al (No.13) ~ U (No.92) |
Elements Tested Simultaneously | Up to 30 elements | Up to 30 elements |
RoHS Compliance Detection | Rapid detection of RoHS 1.0 instruction compliance | Rapid detection of RoHS 1.0 regulatory compliance screening |
Halogen Detection | Supports EN71 directive | Supports EN71 directives |
Detection Limit | 2 ppm (optimal matrix effect) | 1 ppm (optimal matrix effect) |
Detection Accuracy | Relative error ≤2.5% | Relative error ≤1.5% |
Analysis Sample Types | Solid | Powder/Alloy/Liquid |
TCP/IP Protocol API Interface | Customized, supports extranet control of devices, status monitoring, and data collection | Customized, supports extranet control of devices, status monitoring, and data collection |
Continuous Testing | Multi-point continuous testing with high efficiency | Multi-point continuous testing with high efficiency |
Built-in Computer | Intel 11th generation i3 dual-core + Win11 system | Intel i5 quad-core PC + Win11 system |
Optional Automatic Tablet Machine | Yes | Yes |
Specification | MXRF Aurum 5 Pro ROHS | MXRF Aurum 5 FSDD Pro ROHS |
---|---|---|
Detection Range | S (No.16) to U (No.92) | Al (No.13) to U (No.92) |
Detection Limit | 2 ppm | 1 ppm |
Elements Detected | Up to 30 | Up to 30 |
Processor | Intel i3 dual-core | Intel i5 quad-core |
Dimensions | 500mm x 400mm x 368mm | 500mm x 400mm x 368mm |
Weight | 43 kg | 43 kg |
Power Supply | AC 100–240V, 50Hz | AC 100–240V, 50Hz |
Noise Level | 50dB | 50dB |
Operating Conditions | 15°C to 31°C, Humidity <70% | 15°C to 31°C, Humidity <70% |
Get expert advice in under 24 hours!
"Our solutions are for businesses, Ready to invest in top results."